Intel Core i7 14700KF 14th Gen 20 Core 8P+12E LGA 1700 125W Box BX8071514700KF
Intel Core i7 14700KF 14th Gen 20 Core 8P+12E LGA 1700 125W Box BX8071514700KF
20 núcleos (8 núcleos P + 12 núcleos E) y 28 hilos
La arquitectura híbrida de rendimiento integra dos microarquitecturas centrales, priorizando y distribuyendo cargas de trabajo para optimizar el rendimiento.
Hasta 5,6 GHz desbloqueados. Caché de 33 MB
Compatible con placas base basadas en chipset Intel serie 600 (con posible actualización de BIOS) y serie 700
Frecuencia Turbo Boost Max Technology 3.0 y compatibilidad con PCIe 5.0 y 4.0. Soporte de memoria DDR4 y DDR5. Se requieren gráficos discretos
Dispositivo de refrigeración no incluido: solo procesador
El precio original era: $454.454.$430.672El precio actual es: $430.672.
30 disponibles
Tiempo de despacho
- Región metropolitana: 1 a 2 días hábiles
- Regiones desde 3 días hábiles
Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i7 14th Gen |
Name | Core i7-14700KF |
Model | BX8071514700KF |
CPU Socket Type | LGA 1700 |
---|---|
Core Name | Raptor Lake |
# of Cores | 20-Core (8P+12E) |
# of Threads | 28-Threads |
Operating Frequency | Performance-core Base Frequency: 3.4 GHz Efficient-core Base Frequency: 2.5 GHz |
Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.6 GHz P-core Max Turbo Frequency: Up to 5.5 GHz E-core Max Turbo Frequency: Up to 4.3 GHz |
L2 Cache | 28MB |
L3 Cache | 33MB |
Manufacturing Tech | Intel 7 |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
Max Memory Bandwidth | 89.6 GB/s |
Virtualization Technology Support | Yes |
Integrated Graphics | None Integrated Graphics |
Scalability | 1S Only |
PCI Express Revision | 5.0 / 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | 125W |
Max Turbo Power | 253W |
Cooling Device | Cooling device not included - Processor Only |
Compatible Desktop Chipsets | Intel H610 / Intel H670 / Intel B660 / Intel Q670 / Intel W680 / Intel Z690 / Intel H770 / Intel B760 / Intel Z790 * BIOS update may be required when used with some old chipset motherboard |
Operating System Supported | Linux / Windows 10 (22H2, 21H2) / Windows 11 (22H2, 21H2) |
Advanced Technologies | Intel Gaussian & Neural Accelerator: 3.0 Intel Thread Director Intel Deep Learning Boost (Intel DL Boost) on CPU Intel Speed Shift Technology Intel Turbo Boost Max Technology 3.0 Intel Turbo Boost Technology: 2.0 Intel Hyper-Threading Technology Intel 64 Instruction Set: 64-bit Instruction Set Extensions: Intel SSE4.1, Intel SSE4.2, Intel AVX2 Idle States Enhanced Intel SpeedStep Technology Thermal Monitoring Technologies Intel Volume Management Device (VMD) |
Security & Reliability | Intel Standard Manageability (ISM) Intel Control-Flow Enforcement Technology Intel AES New Instructions Secure Key Intel OS Guard Execute Disable Bit Intel Boot Guard Mode-based Execute Control (MBEC) Intel Virtualization Technology (VT-x) Intel Virtualization Technology for Directed I/O (VT-d) Intel VT-x with Extended Page Tables (EPT) |
Información adicional
Peso | 1 kg |
---|---|
Dimensiones | 20 × 15 × 25 cm |